$$$ – ($30 to $60)
| Rank | Name | Reader | More Info | |
|---|---|---|---|---|
![]() | The Bandit Golf Club | Array | ![]() ![]() ![]() ![]() ![]() | Read Reviews |
![]() | (Updated) The Republic Golf Club | Array | ![]() ![]() ![]() ![]() ![]() | Read Reviews |
![]() | Olympia Hills Golf Course | Array | ![]() ![]() ![]() ![]() ![]() | Read Reviews |
![]() | The Buckhorn Golf Course | Array | ![]() ![]() ![]() ![]() ![]() | Read Reviews |
![]() | Fort Sam Houston Golf Course (La Loma) | Array | ![]() ![]() ![]() ![]() ![]() | Read Reviews |
The Bandit Golf Club
September 1, 2009 by GSA · 11 Comments
Nestled in the beautiful hill county, The Bandit Golf Club is located in New Braunfels near Lake McQueeney on FM 725. While The Bandit is officially part of a housing subdivision, homes along the course are scarce. You’re more likely to see deer meandering beside Long Creek or a hawk swooping along the fairway than [...]
The Buckhorn Golf Course
August 27, 2009 by GSA · 5 Comments
The Buckhorn is located on the outskirts of historic Comfort, Texas, at the foothills of the Hill Country. A short thirty minute ride up I-10, and you’re far enough away to enjoy yourself, but still close enough to get back in time for dinner. The Buckhorn’s championship layout is situated to take perfect advantage of [...]







